Rangers in Europe
From RangersPedia
Overview
Our first ever match against European opponents was a friendly match against Austrian side First Vienna in the 1903/04 season during a tour of Austria and Czechoslovakia which resulted in six victories from six matches. They won the match 7–2.
Rangers played their first official match in competitive European football on 2 October 1956. This was a European Cup second round game against OGC Nice of France. The match ended in a 2–1 home victory for Rangers thanks to goals from Max Murray (Rangers' first European goal) and Billy Simpson.
In season 1960/61, Rangers took part in the inaugural European Cup Winners Cup. In this season they became the first British club to reach a European final, eventually losing 4–1 on aggregate to Fiorentina. Rangers were also runners-up to Bayern Munich in 1966–67. However, they did go on to win the trophy in 1972 after defeating Dynamo Moscow
Season 1982/83 saw Rangers play in the UEFA Cup for the first time. They defeated German side Borussia Dortmund in the first round but were knocked out in the following round by another side from Germany, 1. FC Köln. Over a quarter of a century after their first appearance they reached the 2008 UEFA Cup Final. They played Russian side Zenit Saint Petersburg at the City of Manchester Stadium, losing 2–0 in a match famed for the couple of hundred thousand we took to Manchester but overshadowed by the rioting.
Rangers became the first British club to appear in the UEFA Champions League, when in 1992 they defeated Leeds United in a qualifying round dubbed the Battle of Britain due to the clubs being the respective champions of Scotland and England. In this, the inaugural season of the Champions League, the tournament was open only to national champions, with qualifying rounds leading to a group stage of eight teams in two groups of four, and only the winners of each group progressing to a one-off final match. Although unbeaten, Rangers finished second in Group A, one point behind French champions Marseille, who defeated AC Milan in the final. The French club were later involved in a match-fixing scandal and were stripped of their national title. It is not clear whether the group stage of the 1992–93 Champions League should be considered as a semi-final, given that the winners of each group went into the final, or as a quarter-final, given that it was contested by the last eight teams in the competition. However, Rangers' second-placed finish in their group made them one of the top four teams in that season's tournament - their highest ever finish in the UEFA Champions League and equalling their 1959/60 run to the semi-finals in its predecessor format of the competition, the European Cup.
Rangers became the first Scottish club to qualify from both the Champions League group stage in 2005/06 and the UEFA Cup group stage in 2006/07.
Season 2010/11 will be Rangers' 50th European campaign. They have competed in European competitions in more seasons than any other British club. In fact, only Real Madrid, Barcelona, RSC Anderlecht and Sporting Clube de Portugal have taken part in more campaigns.
Matches in Europe
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| European Cup | 2nd Round | Rangers 2-1 Nice | Nice 2-1 Rangers (Nice win replay 3-1) |
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| European Cup | 1st Round | Rangers 3-1 Saint Etienne | Saint Etienne 2-1 Rangers | |
| European Cup | 2nd Round | Rangers 1-4 AC Milan | AC Milan 2-0 Rangers |
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| European Cup | 1st Round | Rangers 5-2 Anderlecht | Anderlecht 0-2 Rangers | |
| European Cup | 2nd Round | Rangers 4-3 Red Star Bratislava | Red Star Bratislava 1-1 Rangers | |
| European Cup | Quarter Final | Sparta Rotterdam 2-3 Rangers | Rangers 0-1 Sparta Rotterdam(Rangers win replay 3-2) | |
| European Cup | Semi Final | Eintracht Frankfurt 6-1 Rangers | Rangers 3-6 Eintracht Frankfurt |
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| Cup Winners' Cup | 1st Round | Rangers 4-2 Ferencvaros | Ferencvaros 1-1 Rangers | |
| Cup Winners' Cup | Quarter Final | Borussia M'gladbach 0-3 Rangers | Rangers 8-0 Borussia M'gladbach | |
| Cup Winners' Cup | Semi Final | Rangers 2-0 Wolves | Wolves 1-1 Rangers | |
| Cup Winners' Cup | Final | Rangers 0-2 Fiorentina | Fiorentina 1-1 Rangers |
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| European Cup | 1st Round | Monaco 2-3 Rangers | Rangers 3-2 Monaco | |
| European Cup | 2nd Round | Vorwarts Berlin 1-2 Rangers | Rangers 4-1 Vorwarts Berlin | |
| European Cup | Quarter Final | Standard Liege 4-1 Rangers | Rangers 2-0 Standard Liege |
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| Cup Winners' Cup | 1st Round | Rangers 4-0 Sevilla | Sevilla 2-0 Rangers | |
| Cup Winners' Cup | 2nd Round | Tottenham Hotspur 5-2 Rangers | Rangers 2-3 Tottenham Hotspur |
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| European Cup | 1st Round | Real Madrid 0-1 Rangers | Real Madrid 6-0 Rangers |
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| European Cup | 1st Round | Rangers 3-1 Red Star Belgrade | Red Star Belgrade 4-2 Rangers (Rangers win replay 3-1) | |
| European Cup | 2nd Round | Rangers 1-0 Rapid Vienna | Rapid Vienna 0-2 Rangers | |
| European Cup | Quarter Final | Inter Milan 3-1 Rangers | Rangers 1-0 Inter Milan |
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| Cup Winners' Cup | 1st Round | Glentoran 1-1 Rangers | Rangers 4-0 Glentoran | |
| Cup Winners' Cup | 2nd Round | Rangers 2-1 Borussia Dortmund | Borussia Dortmund 0-0 Rangers | |
| Cup Winners' Cup | Quarter Final | Rangers 2-0 Real Zaragoza | Real Zaragoza 2-0* Rangers | |
| Cup Winners' Cup | Semi Final | Slavia Sofia 0-1 Rangers | Rangers 1-0 Slavia Sofia | |
| Cup Winners' Cup | Final | Bayern Munich 1-0 Rangers |
* Rangers won on coin toss
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| Inter-Cities Fairs Cup | 1st Round | Dina Dresden1-1 Rangers | Rangers 2-1 Dina Dresden | |
| Inter-Cities Fairs Cup | 2nd Round | Rangers 3-0 Cologne | Cologne 3-1 Rangers | |
| Inter-Cities Fairs Cup | Quarter Final | Rangers 0-0 Leeds United | Leeds United 2-0 Rangers |
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| Inter-Cities Fairs Cup | 1st Round | Rangers 2-0 Vojvodina NS | Vojvodina NS 1-0 Rangers | |
| Inter-Cities Fairs Cup | 2nd Round | Rangers 6-1 Dundalk | Dundalk 1-3 Rangers | |
| Inter-Cities Fairs Cup | 3rd Round | DWS Amsterdam 0-2 Rangers | Rangers 2-1 DWS Amsterdam | |
| Inter-Cities Fairs Cup | Quarter Final | Rangers 4-1 Athletic Bilbao | Athletic Bilbao 2-0 Rangers | |
| Inter-Cities Fairs Cup | Semi Final | Rangers 0-0 Newcastle United | Newcastle United 2-0 Rangers |
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| Cup Winners' Cup | 1st Round | Rangers 2-0 Steaua Bucharest | Steaua Bucharest 0-0 Rangers | |
| Cup Winners' Cup | 2nd Round | Gornik Zabrze 3-1 Rangers | Rangers 1-3 Gornik Zabrze |
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| European Fairs Cup | 1st Round | Bayern Munich 1-0 Rangers | Rangers 1-1 Bayern Munich |
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| Cup Winners' Cup | 1st Round | Rennes 1-1 Rangers | Rangers 1-0 Rennes | |
| Cup Winners' Cup | 2nd Round | Rangers 3-2 Sporting Lisbon | Sporting Lisbon 4-3 Rangers | |
| Cup Winners' Cup | Quarter Final | Torino 1-1 Rangers | Rangers 1-0 Torino | |
| Cup Winners' Cup | Semi Final | Bayern Munich 1-1 Rangers | Rangers 2-0 Bayern Munich | |
| Cup Winners' Cup | Final | Rangers 3-2 Dynamo Moscow |
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| European Super Cup | 1st Round | Rangers 1-3 Ajax | Ajax 3-2 Rangers |
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| Cup Winners' Cup | 1st Round | Ankaragucu 0-2 Rangers | Rangers 4-0 Ankaragucu | |
| Cup Winners' Cup | 2nd Round | Borussia M'gladbach 3-0 Rangers | Rangers 3-2 Borussia Mgladbach |
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| European Cup | 1st Round | Rangers 4-1 Bohemians | Bohemians 1-1 Rangers | |
| European Cup | 2nd Round | Saint Etienne 2-0 Rangers | Rangers 1-2 Saint Etienne |
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| European Cup | 1st Round | Rangers 1-1 FC Zurich | FC Zurich 1-0 Rangers |
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| Cup Winners' Cup| | Preliminary Round | Rangers 1-0 BSC Young Boys | BSC Young Boys 2-2 Rangers | |
| Cup Winners' Cup| | 1st Round | Rangers 0-0 Twente | Twente 3-0 Rangers |
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| European Cup | 1st Round | Juventus 1-0 Rangers | Rangers 2-0 Juventus | |
| European Cup | 2nd Round | Rangers 0-0 PSV Eindhoven | PSV Eindhoven 2-3 Rangers | |
| European Cup | Quarter Final | 1. FC Cologne 1-0 Rangers | Rangers 1-1 1. FC Cologne |
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| Cup Winners' Cup | Preliminary Round | Rangers 1-0 Lillestrom SK | Lillestrom SK 0-2 Rangers | |
| Cup Winners' Cup | 1st Round | Rangers 2-1 Fortuna Dusseldorf | Fortuna Dusseldorf 0-0 Rangers | |
| Cup Winners' Cup | 2nd Round | Valencia CF 1-1 Rangers | Rangers 1-3 Valencia CF |
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| Cup Winners' Cup | 1st Round | Dukla Prague 3-0 Rangers | Rangers 2-1 Dukla Prague |
| Competition | Round | Opposistion | First Leg | Second Leg |
|---|---|---|---|---|
| UEFA Cup | 1st Round | Borussia Dortmund 0-0 Rangers | Rangers 2-0 Borussia Dortmund | |
| UEFA Cup | 2nd Round | Rangers 2-1 1. FC Cologne | 1. FC Cologne 5-0 Rangers |
Season 1992/93 was the first edition of the current Champions League format where the group stages were split into 8 groups of 4 teams and each side plays one another home & away.
Click on result for match report.



