Dawson, Ally
From RangersPedia
| Ally Dawson
|
Dawson was signed as a sixteen year old in 1975 by manager Jock Wallace and made his debut in a pre-season tour in Canada. He was a full back who could play on either side of the pitch, and soon became the club captain.
He never went on to fulfill his potential, partly because of a serious injury sustained during another club tour of Canada, when he fractured his skull. He recovered, and became a centre back. He made a total of 316 appearances for Rangers, scoring 8 goals. He received two Scottish Cup winner's medals, in 1979 and 1981, and four League Cup winner's medals - in 1979, 1984, 1985 and 1987. He was capped 5 times for Scotland, all while at Rangers.
After Rangers
After 12 years at the club, Dawson left Rangers for Blackburn Rovers in 1987 for £25,000. He signed for Limerick F.C. in 1990 and returned to Scotland later that season with Airdrie, before becoming Player/Manager of Maltese league club Luxol St. Andrews. He went on to manage Hamilton Accies for a three year spell between 1999 and 2003 where he won the Scottish Third Division title.
Rangers Career Statistics
| Season | League | Cup | League Cup | European | Minor | Friendlies | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
| 1974/75 | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | 0 |
| 1975/76 | 3 | - | - | - | 2 | - | 1 | - | 1 | - | 2 | - | 9 | 0 |
| 1976/77 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | 3 | 0 |
| 1977/78 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| 1978/79 | 23 | 1 | 9 | - | 2 | - | 2 | - | 1 | - | 1 | - | 38 | 1 |
| 1979/80 | 32 | - | 5 | - | 4 | 1 | 5 | - | 6 | 1 | 2 | - | 54 | 2 |
| 1980/81 | 22 | 2 | 7 | - | - | - | - | - | 2 | - | - | - | 31 | 2 |
| 1981/82 | 25 | 1 | 6 | - | 5 | - | 2 | - | 1 | - | 11 | 1 | 50 | 2 |
| 1982/83 | 25 | - | 5 | - | 6 | - | 4 | - | - | - | 5 | - | 45 | 0 |
| 1983/84 | 28 | - | 3 | - | 10 | - | 4 | 1 | 2 | - | 15 | - | 62 | 1 |
| 1984/85 | 26 | 1 | - | - | 5 | - | 4 | - | 1 | - | 11 | - | 47 | 1 |
| 1985/86 | 24 | 1 | 1 | - | 1 | - | 3 | - | - | - | 3 | - | 32 | 1 |
| 1986/87 | 7 | - | - | - | - | - | 1 | - | 2 | - | 9 | - | 19 | 0 |
| 1987/88 | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 0 |
| Total | 218 | 6 | 36 | 0 | 36 | 1 | 26 | 1 | 16 | 1 | 69 | 1 | 401 | 10 |
Honours
- Scottish Premier Division - 1975/76, 1977/78, 1986/87 - Didn't play enough games for medal in any of these seasons
- Scottish Cup - 1978/79, 1980/81
- Scottish League Cup - 1978/79, 1983/84, 1984/85, 1986/87
- Drybrough Cup - 1979/80
- Glasgow Cup - 1983/84, 1984/85, 1985/86, 1986/87
- 5 International caps for Scotland
Images
IMAGENAME
Caption |
